Below is our sizing guide to help you select the correct items. Inevitably there is some variance in the sizing standards used by manufacturers. We have endeavoured to provide you with the most accurate presentation of these sizes but if you have any concerns or queries, please contact our Customer Services team.
Please note that unless stated otherwise that all sizes on the website are shown in UK sizes.
Mens Sizes #
Men’s T-Shirt Measurements (Inches)
Chest | Length | Sleeve | |
---|---|---|---|
X-Small | 36 | 26 | 7.5 |
Small | 38 | 27 | 8 |
Medium | 40 | 28 | 8.5 |
Large | 42 | 29 | 9 |
XL | 43 | 30 | 9.5 |
Men’s Tracksuit Top Measurements (Inches)
Chest | Length | Sleeve | |
---|---|---|---|
X-Small | 36 | 24 | 30 |
Small | 38 | 25 | 30.5 |
Medium | 40 | 26 | 31.5 |
Large | 42 | 27 | 32.5 |
XL | 44 | 28 | 33.5 |
Men’s Tracksuit Bottom Measurements (Inches)
Waist | Length | Center (Inseam) | |
---|---|---|---|
X-Small | 30 | 39.5 | 45 |
Small | 32 | 40.5 | 46 |
Medium | 34 | 41.5 | 47 |
Large | 36 | 42.5 | 48 |
XL | 38 | 43.5 | 49 |
Womens Sizes #
Women’s T-Shirt Measurements (Inches)
Chest | Length | Sleeve | |
---|---|---|---|
X-Small | 30 | 23.5 | 23.5 |
Small | 32 | 24.5 | 24 |
Medium | 34 | 25.5 | 24.5 |
Large | 38 | 26.5 | 25 |
XL | 40 | 27.5 | 25.5 |
Women’s Tracksuit Top Measurements (Inches)
Chest | Length | Sleeve | |
---|---|---|---|
X-Small | 32 | 23.5 | 23.5 |
Small | 34 | 24.5 | 24 |
Medium | 36 | 25.5 | 24.5 |
Large | 38 | 26.5 | 25 |
XL | 40 | 27.5 | 25.5 |
Women’s Tracksuit Bottom Measurements (Inches)
Waist | Length | Center (Inseam) | |
---|---|---|---|
X-Small | 26 | 37 | 45 |
Small | 28 | 38 | 46 |
Medium | 30 | 39 | 47 |
Large | 32 | 40 | 48 |
XL | 34 | 41 | 49 |